| Labor | Price |
|---|---|
| Application design and screen prototypes | Free |
| Quality assurance and testing | Free |
| Bug fixes | Free |
| Software development per minute | $1.90* |
| Hosting | Price |
| Per-user per month (1-10) | $30 |
| Per-user per month (11-50) | $27 |
| Per-user per month (51-100) | $22 |
| Per-user per month (101-) | $15 |
| Database administration | Included |
| System administration | Included |
| Dedicated-server surcharge per month (optional) | Write |
| *Only actual development minutes are billed. |
| *A deposit of 50% of the estimated initial development cost is required. |
| Home | About Us | Appaserver | Classgrades | Accountancy Model | Sudoku Solver | Contact Us | Top | |||||
|
|||||